Grovedale is a southern suburb of Geelong.
Grovedale, Vic. 3216.
Interesting Facts about Grovedale in Victoria, Australia.
Find out more below about Grovedale and what it has to offer.
Grovedale Vic 3216 – Interesting Facts
Grovedale is a southern suburb of Geelong and also borders Belmont to the south. Grovedale is predominately a residential suburb.
Grovedale was origianlly named “Germantown” because several German families settled there back in 1849. However with the start of the First World War and a German submarine sinking the RMS Lusitania in May 1915, it was decided a name change was needed. On the 31st May, 1915, a meeting which drew a large crowd voted to submit a recommendadtion to the South Barwon Shire Council that Germantown should be changed to either Cornwall or Marlborough. Other names to be submitted were Dennys, Devon and Grovedale. The attending council on the 2nd July, 1915 chose Cornwall to replace the name Germantown. This name was later rejected by the Victorian Lands Department and the Commonwealth Postmaster-Gerneral’s Department because the name Cornwall was used already for another suburb in Australia.
As a result the attending council then agreed to submit the names of Grovedale or Bridges. History shows that the name Grovedale was selected. On the 1st of March, 1916 the Post Office was renamed Grovedale.
From 1858 to 1993 Newtown and Chilwell were a municipality. However with the formation of the City of Greater Geelong, they were amalgated with other municipalities in the Geelong region.
Until recently, Grovedale was the southern most suburb of Gelong. However with the development of Armstrong Creek Estate this is no longer the case.
The Postcode of Grovedale, Victoria is 3216.
The Grovedale Hotel which is located on The Surfcoast Hwy in Grovedale has long been a favorite destination for thirsty residents and visiting holiday makers traveling to the Surfcoast.

Grovedale Vic 3216 Medium House Prices
( Prices as of October, 2017 )
Grovedale 3216 Median House Price: | $420,000 |
---|---|
Grovedale 3216 - 2br Median House Price | $351,000 |
Grovedale 3216 - 3br Median House Price | $405,000 |
Grovedale 3216 - 4br Median House Price | $467,500 |
Median Rental Prices Grovedale Vic. 3216
Average Rent in Grovedale Vic. 3216: | $360 per week |
---|---|
Avg Rent for 2br Unit/House in Grovedale Vic. 3216 | $290 per week |
Avg Rent for 3br Unit/House in Grovedale Vic. 3216 | $360 per week |
Avg Rent for 4br House in Grovedale Vic. 3216 | $420 per week |
Facts About Grovedale, Vic. 3216.
People who live in Grovedale: | 14,308 |
---|---|
Male | 47.7% |
Female | 52.3% |
Median Age | 40 |
Number of families living in Grovedale: | 3,861 |
---|---|
Average Children per family in Grovedale | 1.8 |
Average People per Household in Grovedale | 2.4 |
Number of Private Dwellings/Houses in Grovedale: | 6,019 | |
---|---|---|
Average People per Household in Grovedale | 2.4 | |
Median Weekly Household Income in Grovedale | $1,222 | |
Median Monthly Mortgage in Grovedale | $1,477 | |
Median Weekly Rent in Grovedale | $300 |
Occupied Private Dwellings in Grovedale: | 5,394 | 92.6% |
---|---|---|
Unoccupied Private Dwellings | 432 | 7.4% |
Seperate Houses in Grovedale: | 4,579 | 84.9% |
---|---|---|
Semi-detached, Terrace House, Townhouses in Grovedale: | 700 | 13% |
Apartments or Flats in Grovedale: | 97 | 1.8% |
Other Types of Dwellings in Grovedale: | 13 | 0.2% |
Number of 1br Dwelling/House in Grovedale: | 131 | 2.4% |
---|---|---|
Number of 2br Dwelling/House in Grovedale: | 849 | 15.7% |
Number of 3br Dwelling/House in Grovedale: | 2876 | 53.2% |
Number of 4+br Dwelling/House in Grovedale: | 1,432 | 26.5% |
Number of Bedrooms Not Stated Dwelling/House in Grovedale: | 105 | 1.9% |
Average Number of Bedrooms Per Dwelling/House in Grovedale: | 3.1 | -- |
Average Number of People Per Dwelling/House in Grovedale: | 2.4 | -- |
Dwellings/Houses Owned Outright in Grovedale: | 1,928 | 35.7% |
---|---|---|
Dwellings/Houses Owned With Mortgage in Grovedale: | 1,880 | 34.8% |
Dwellings/Houses Rented in Grovedale: | 1,347 | 24.9% |
Other Types of Tenurs in Grovedale: | 104 | 1.9% |
Tenur Type Not Stated in Grovedale: | 141 | 2.6% |
Geelong Suburbs Surrounding Grovedale, Victoria.
Belmont – Waurn Ponds – Armstrong Creek – Marshall – Charlemont
References:
The following helpful resources are provided for your reference:
- City Of Greater Geelong – http://www.geelongaustralia.com.au/
- Australian Bureau of Statistics – http://www.vic.gov.au/
- Census Data – http://www.censusdata.abs.gov.au/